Mohammed · Blind Freedom
Mohammed's Kilimanjaro journey
Team AWET has completed its six-day Kilimanjaro trek. Explore Mohammed's story, the shared route and updates, and support his fundraising for education, welfare and community projects.
The map follows the team's shared tracker. It does not show an individual trekker's exact position.
Latest from Mohammed · 22 September
Trek4Africa at Horombo Hut22 September · 2 min 12 sec
From the mountain
Mohammed's climb
Shared team tracker
Team tracker
Reports come from one shared satellite device and can arrive with gaps. The route below shows the team's reported journey, rather than Mohammed's individual location.
Satellite tracking
The team’s trail
Trek complete · saved trail
Last saved position:
- Last reported coordinates
- -3.1402, 37.4391
- Position recorded
- Tracker last checked
Times are Tanzania time (EAT, UTC+3). Reports are intermittent; this is not continuous live tracking.
One shared team device. Lines are approximate, with breaks at long gaps; elevation and distance are not shown.
Read the positions as a list
| Reported (EAT) | Latitude | Longitude |
|---|---|---|
| 24 Sept, 18:20 | -3.14023 | 37.43911 |
| 24 Sept, 15:37 | -3.13959 | 37.43892 |
| 24 Sept, 15:27 | -3.13864 | 37.43825 |
| 24 Sept, 15:25 | -3.13770 | 37.43724 |
| 24 Sept, 15:07 | -3.13173 | 37.43194 |
| 24 Sept, 14:47 | -3.12263 | 37.42746 |
| 24 Sept, 14:45 | -3.12146 | 37.42673 |
| 24 Sept, 14:42 | -3.12042 | 37.42641 |
| 24 Sept, 14:35 | -3.11789 | 37.42422 |
| 24 Sept, 14:12 | -3.11276 | 37.42038 |
| 24 Sept, 14:07 | -3.11021 | 37.41870 |
| 24 Sept, 14:05 | -3.11009 | 37.41862 |
| 24 Sept, 14:00 | -3.10832 | 37.41677 |
| 24 Sept, 13:58 | -3.10751 | 37.41587 |
| 24 Sept, 13:40 | -3.09802 | 37.40899 |
| 24 Sept, 13:38 | -3.09622 | 37.40924 |
| 24 Sept, 13:35 | -3.09460 | 37.40890 |
| 24 Sept, 13:33 | -3.09303 | 37.40832 |
| 24 Sept, 13:20 | -3.08943 | 37.40677 |
| 24 Sept, 13:18 | -3.08852 | 37.40596 |
| 24 Sept, 13:15 | -3.08762 | 37.40527 |
| 24 Sept, 13:13 | -3.08752 | 37.40523 |
| 24 Sept, 13:10 | -3.08652 | 37.40450 |
| 24 Sept, 12:53 | -3.08319 | 37.39821 |
| 24 Sept, 12:40 | -3.08104 | 37.39354 |
| 24 Sept, 12:38 | -3.08115 | 37.39225 |
| 24 Sept, 12:36 | -3.08130 | 37.39107 |
| 24 Sept, 12:33 | -3.08144 | 37.39010 |
| 24 Sept, 12:13 | -3.08156 | 37.38924 |
| 24 Sept, 12:11 | -3.08154 | 37.38918 |
| 24 Sept, 12:08 | -3.08156 | 37.38922 |
| 24 Sept, 11:30 | -3.08180 | 37.38901 |
| 24 Sept, 11:07 | -3.08124 | 37.38896 |
| 24 Sept, 10:55 | -3.07996 | 37.38596 |
| 24 Sept, 10:30 | -3.07840 | 37.38167 |
| 24 Sept, 10:27 | -3.07851 | 37.38070 |
| 24 Sept, 10:02 | -3.07802 | 37.37609 |
| 24 Sept, 09:43 | -3.07593 | 37.37272 |
| 24 Sept, 09:41 | -3.07578 | 37.37242 |
| 24 Sept, 09:23 | -3.07532 | 37.37040 |
| 24 Sept, 09:20 | -3.07529 | 37.37094 |
| 24 Sept, 09:18 | -3.07513 | 37.36989 |
| 24 Sept, 09:06 | -3.07518 | 37.36959 |
| 24 Sept, 09:03 | -3.07506 | 37.36939 |
| 24 Sept, 08:55 | -3.07474 | 37.36916 |
| 24 Sept, 08:32 | -3.07504 | 37.36751 |
| 24 Sept, 08:17 | -3.07646 | 37.36530 |
| 24 Sept, 08:15 | -3.07703 | 37.36459 |
| 24 Sept, 07:55 | -3.07932 | 37.35843 |
| 24 Sept, 07:53 | -3.07906 | 37.35757 |
| 24 Sept, 07:37 | -3.07651 | 37.35405 |
| 24 Sept, 07:34 | -3.07648 | 37.35410 |
| 24 Sept, 07:32 | -3.07652 | 37.35405 |
| 24 Sept, 07:29 | -3.07652 | 37.35407 |
| 24 Sept, 07:27 | -3.07649 | 37.35412 |
| 24 Sept, 07:08 | -3.07858 | 37.35665 |
| 24 Sept, 07:05 | -3.07870 | 37.35701 |
| 24 Sept, 06:17 | -3.07849 | 37.36214 |
| 24 Sept, 05:59 | -3.07767 | 37.36347 |
| 24 Sept, 05:57 | -3.07756 | 37.36412 |
| 24 Sept, 05:54 | -3.07756 | 37.36416 |
| 24 Sept, 05:52 | -3.07739 | 37.36418 |
| 24 Sept, 05:49 | -3.07704 | 37.36442 |
| 24 Sept, 05:48 | -3.07698 | 37.36467 |
| 24 Sept, 05:26 | -3.07483 | 37.36766 |
| 24 Sept, 05:24 | -3.07460 | 37.36798 |
| 24 Sept, 04:46 | -3.07463 | 37.36894 |
| 24 Sept, 04:25 | -3.07510 | 37.36935 |
| 24 Sept, 04:23 | -3.07507 | 37.36939 |
| 24 Sept, 03:58 | -3.07541 | 37.37012 |
| 24 Sept, 03:45 | -3.07553 | 37.37070 |
| 24 Sept, 03:43 | -3.07527 | 37.37088 |
| 24 Sept, 03:40 | -3.07544 | 37.37094 |
| 24 Sept, 03:38 | -3.07530 | 37.37120 |
| 24 Sept, 02:37 | -3.07605 | 37.37377 |
| 24 Sept, 02:34 | -3.07645 | 37.37394 |
| 24 Sept, 02:31 | -3.07658 | 37.37407 |
| 24 Sept, 02:29 | -3.07651 | 37.37422 |
| 24 Sept, 02:26 | -3.07655 | 37.37420 |
| 24 Sept, 02:24 | -3.07669 | 37.37446 |
| 24 Sept, 02:21 | -3.07652 | 37.37459 |
| 24 Sept, 02:19 | -3.07683 | 37.37463 |
| 24 Sept, 01:32 | -3.07806 | 37.37626 |
| 24 Sept, 01:30 | -3.07813 | 37.37632 |
| 24 Sept, 01:12 | -3.07840 | 37.37789 |
| 24 Sept, 00:52 | -3.07828 | 37.37886 |
| 24 Sept, 00:36 | -3.07829 | 37.37982 |
| 24 Sept, 00:32 | -3.07814 | 37.38012 |
| 24 Sept, 00:15 | -3.07831 | 37.38139 |
| 24 Sept, 00:12 | -3.07829 | 37.38163 |
| 24 Sept, 00:10 | -3.07832 | 37.38197 |
| 23 Sept, 23:45 | -3.08031 | 37.38701 |
| 23 Sept, 23:43 | -3.08015 | 37.38765 |
| 23 Sept, 23:40 | -3.08038 | 37.38823 |
| 23 Sept, 13:50 | -3.08160 | 37.38916 |
| 23 Sept, 13:15 | -3.08139 | 37.39167 |
| 23 Sept, 13:12 | -3.08116 | 37.39231 |
| 23 Sept, 13:10 | -3.08109 | 37.39297 |
| 23 Sept, 13:07 | -3.08107 | 37.39377 |
| 23 Sept, 13:05 | -3.08144 | 37.39448 |
| 23 Sept, 12:55 | -3.08255 | 37.39579 |
| 23 Sept, 12:50 | -3.08302 | 37.39697 |
| 23 Sept, 12:48 | -3.08321 | 37.39770 |
| 23 Sept, 12:45 | -3.08336 | 37.39866 |
| 23 Sept, 12:43 | -3.08365 | 37.39935 |
| 23 Sept, 12:28 | -3.08427 | 37.40233 |
| 23 Sept, 12:21 | -3.08478 | 37.40304 |
| 23 Sept, 12:18 | -3.08540 | 37.40362 |
| 23 Sept, 12:13 | -3.08688 | 37.40478 |
| 23 Sept, 12:11 | -3.08777 | 37.40540 |
| 23 Sept, 12:08 | -3.08861 | 37.40604 |
| 23 Sept, 12:06 | -3.08939 | 37.40667 |
| 23 Sept, 12:03 | -3.09030 | 37.40718 |
| 23 Sept, 11:41 | -3.09816 | 37.40931 |
| 23 Sept, 11:00 | -3.09827 | 37.40935 |
| 23 Sept, 10:58 | -3.09871 | 37.40886 |
| 23 Sept, 10:50 | -3.10146 | 37.40963 |
| 23 Sept, 10:35 | -3.10529 | 37.41353 |
| 23 Sept, 10:30 | -3.10539 | 37.41360 |
| 23 Sept, 10:23 | -3.10724 | 37.41542 |
| 23 Sept, 10:20 | -3.10774 | 37.41604 |
| 23 Sept, 10:18 | -3.10831 | 37.41669 |
| 23 Sept, 10:15 | -3.10899 | 37.41740 |
| 23 Sept, 09:53 | -3.11403 | 37.42115 |
| 23 Sept, 09:50 | -3.11443 | 37.42149 |
| 23 Sept, 09:37 | -3.11775 | 37.42416 |
| 23 Sept, 09:30 | -3.11797 | 37.42428 |
| 23 Sept, 09:19 | -3.11794 | 37.42428 |
| 23 Sept, 09:16 | -3.11823 | 37.42499 |
| 23 Sept, 09:13 | -3.11896 | 37.42555 |
| 23 Sept, 08:49 | -3.12546 | 37.42804 |
| 23 Sept, 08:39 | -3.12781 | 37.42855 |
| 23 Sept, 08:29 | -3.12961 | 37.42947 |
| 23 Sept, 08:27 | -3.12996 | 37.42988 |
| 23 Sept, 08:22 | -3.13058 | 37.43040 |
| 23 Sept, 08:19 | -3.13091 | 37.43098 |
| 23 Sept, 08:12 | -3.13245 | 37.43261 |
| 23 Sept, 08:09 | -3.13283 | 37.43297 |
| 23 Sept, 08:07 | -3.13335 | 37.43347 |
| 23 Sept, 08:04 | -3.13358 | 37.43357 |
| 23 Sept, 07:49 | -3.13622 | 37.43544 |
| 23 Sept, 07:47 | -3.13658 | 37.43563 |
| 23 Sept, 07:45 | -3.13698 | 37.43594 |
| 23 Sept, 07:43 | -3.13724 | 37.43626 |
| 22 Sept, 13:28 | -3.13930 | 37.43819 |
| 22 Sept, 13:09 | -3.13924 | 37.43812 |
| 22 Sept, 13:06 | -3.13916 | 37.43804 |
| 22 Sept, 13:04 | -3.13918 | 37.43801 |
| 22 Sept, 12:51 | -3.13930 | 37.43903 |
| 22 Sept, 12:47 | -3.13940 | 37.43877 |
| 22 Sept, 12:28 | -3.13939 | 37.43887 |
| 22 Sept, 12:21 | -3.13940 | 37.43868 |
| 22 Sept, 12:13 | -3.13647 | 37.43555 |
| 22 Sept, 12:10 | -3.13564 | 37.43510 |
| 22 Sept, 12:08 | -3.13469 | 37.43439 |
| 22 Sept, 12:06 | -3.13371 | 37.43362 |
| 22 Sept, 12:03 | -3.13268 | 37.43274 |
| 22 Sept, 11:53 | -3.12878 | 37.42913 |
| 22 Sept, 11:48 | -3.12569 | 37.42812 |
| 22 Sept, 11:46 | -3.12399 | 37.42806 |
| 22 Sept, 10:58 | -3.12332 | 37.43254 |
| 22 Sept, 10:53 | -3.12302 | 37.43325 |
| 22 Sept, 10:33 | -3.12285 | 37.43334 |
| 22 Sept, 10:30 | -3.12279 | 37.43327 |
| 22 Sept, 10:15 | -3.12550 | 37.43400 |
| 22 Sept, 10:13 | -3.12610 | 37.43405 |
| 22 Sept, 10:10 | -3.07057 | 37.49833 |
| 22 Sept, 10:00 | -3.04480 | 37.42999 |
| 22 Sept, 09:20 | -3.13783 | 37.43729 |
| 22 Sept, 09:18 | -3.13741 | 37.43645 |
| 22 Sept, 09:15 | -3.13733 | 37.43660 |
| 22 Sept, 08:45 | -3.13936 | 37.43879 |
| 22 Sept, 08:27 | -3.13945 | 37.43885 |
| 22 Sept, 08:24 | -3.13943 | 37.43885 |
| 22 Sept, 08:22 | -3.13945 | 37.43887 |
| 21 Sept, 14:40 | -3.13956 | 37.43896 |
| 21 Sept, 14:20 | -3.13829 | 37.44482 |
| 21 Sept, 14:17 | -3.13820 | 37.44591 |
| 21 Sept, 14:03 | -3.13994 | 37.45072 |
| 21 Sept, 13:53 | -3.14073 | 37.45394 |
| 21 Sept, 13:35 | -3.14185 | 37.45892 |
| 21 Sept, 13:26 | -3.14139 | 37.46175 |
| 21 Sept, 13:25 | -3.14143 | 37.46181 |
| 21 Sept, 13:13 | -3.14392 | 37.46394 |
| 21 Sept, 12:51 | -3.14598 | 37.46936 |
| 21 Sept, 11:48 | -3.14595 | 37.46939 |
| 21 Sept, 11:34 | -3.14786 | 37.47342 |
| 21 Sept, 11:26 | -3.14958 | 37.47501 |
| 21 Sept, 11:09 | -3.15182 | 37.47984 |
| 21 Sept, 11:01 | -3.15295 | 37.48250 |
| 21 Sept, 10:59 | -3.15346 | 37.48346 |
| 21 Sept, 10:47 | -3.15604 | 37.48642 |
| 21 Sept, 10:29 | -3.15610 | 37.48642 |
| 21 Sept, 10:27 | -3.15610 | 37.48649 |
| 21 Sept, 10:24 | -3.15610 | 37.48647 |
| 21 Sept, 09:59 | -3.16113 | 37.49155 |
| 21 Sept, 09:52 | -3.16232 | 37.49338 |
| 21 Sept, 08:58 | -3.17099 | 37.50370 |
| 21 Sept, 08:14 | -3.17699 | 37.51350 |
| 21 Sept, 08:11 | -3.17647 | 37.51413 |
| 20 Sept, 12:46 | -3.24248 | 37.51756 |
| 20 Sept, 12:44 | -3.24239 | 37.51765 |
Day 3 · 22 September
Acclimatisation above Horombo
The team climbed to around 4,100 metres before returning to Horombo Camp at about 3,700 metres. The higher walk helps the body adjust before the route continues towards Kibo.
- High pointAbout 4,100 m
- Back at campAbout 3,700 m
- PurposeAcclimatisation

In his own words
More from Mohammed
An update from Horombo Hut22 September · 3 min 03 sec
A message before the climb1 minute
Support the journey
Help Mohammed raise more for AWET
Donations support AWET's education, welfare and community work. You can choose the donation type and Gift Aid options before paying securely.
