Team Total Raised
£37,043
Keep it going, legends

A very unofficial battle for fundraising glory.
Team Total Raised
£37,043
Keep it going, legends
Team Target
£52,100
71% of the way to the summit
Top Fundraiser
Arshad
£8,220 raised
Biggest Weekly Mover
Arshad
£3,430 this week
Last updated: Today at 16:07
The current mountain royalty

Fundraiser
Progress:206% of target
Target:£3,000

Fundraiser
Progress:274% of target
Target:£3,000

Team Leader
Progress:55% of target
Target:£10,100
Full league table
Updates when completed donations change
| Rank | Kiliwarrior | Raised | Target | Progress | Status | Badges | Action |
|---|---|---|---|---|---|---|---|
| #1 | Arshad Fundraiser | Raised: £8,220 | Target: £3,000 | Progress: 274% of target | Summit Smashed29donations | Summit LeaderBiggest Weekly MoverDonation Magnet | |
| #2 | Zufer Fundraiser | Raised: £6,180 | Target: £3,000 | Progress: 206% of target | Summit Smashed22donations | Donation Magnet | |
| #3 | Latif Team Leader | Raised: £5,602 | Target: £10,100 | Progress: 55% of target | Summit Pace34donations | Donation Magnet | |
| #4 | Hussain Fundraiser | Raised: £4,583 | Target: £5,000 | Progress: 92% of target | Oxygen Optional49donations | Donation MagnetAlmost There | |
| #5 | Asadullah Fundraiser | Raised: £3,410 | Target: £3,000 | Progress: 114% of target | Summit Smashed28donations | Donation Magnet |





Biggest weekly mover
£3,430 raised in the last 7 days
Closest battle
Only £210 between them.
Needs a nudge
Mohammed is one donation away from getting moving.
A small donation can make a big difference — both to the cause and to someone's bragging rights.